Accounts Initial Deposit Minimum Balance Required to Earn Dividends Dividend Rate APY1
Savings Account $5 $.01-$999.99 .02% .02%
    $1,000-$4,999.99 .04% .04%
    $5,000-$9,999.99 .06% .06%
    $10,000 and Over .08% .08%
Classic Money Market Account $2,500 $2,500 .10% .10%
Premier Money Market Account $25,000 $25,000-$49,999.99 .15% .15%
    $50,000-$74,999.99 .20% .20%
    $75,000-$99,999.99 .20% .20%
    $100,000 and Over .30% .30%
    $10 .85% .85%

1APY = Annual Percentage Yield. APY assumes that dividends are reinvested. Withdrawal of dividends will reduce earnings. Earnings may be reduced if fees are incurred. Please refer to your Depository Agreement and Disclosures for more detailed savings information.

All rates and terms subject to change without notice. For current rates, call 877-5-SUNEAST. Please refer to your Depository Agreement and Disclosures and Account Schedule for more detailed savings information.